Intelligent Item Powers
The table above determines how many lesser and greater powers an intelligent item has. To find the item’s specific powers, choose or roll on the appropriate tables below.
Intelligent Item Lesser Powers
| d% | Lesser Power | Base Price Modifier |
|---|---|---|
| 01–05 | Item can blessits allies 3/day | +1,000 gp |
| 06–10 | Item can use faerie fire3/day | +1,100 gp |
| 11–13 | Item can cast minor image1/day | +2,200 gp |
| 14–20 | Item has deathwatchcontinually active | +2,700 gp |
| 21–25 | Item can use detect magicat will | +3,600 gp |
| 26–31 | Item has 10 ranks in Intimidate | +5,000 gp |
| 32–33 | Item has 10 ranks in Decipher Script | +5,000 gp |
| 34–36 | Item has 10 ranks in Knowledge (choose category) | +5,000 gp |
| 37–40 | Item has 10 ranks in Search | +5,000 gp |
| 41–45 | Item has 10 ranks in Spot | +5,000 gp |
| 46–50 | Item has 10 ranks in Listen | +5,000 gp |
| 51–54 | Item has 10 ranks in Spellcraft | +5,000 gp |
| 55–60 | Item has 10 ranks in Sense Motive | +5,000 gp |
| 61–66 | Item has 10 ranks in Bluff | +5,000 gp |
| 67–72 | Item has 10 ranks in Diplomacy | +5,000 gp |
| 73–77 | Item can cast major image1/day | +5,400 gp |
| 78–80 | Item can cast darkness3/day | +6,500 gp |
| 81–83 | Item can use hold personon an enemy 3/day | +6,500 gp |
| 84–86 | Item can activate zone of truth3/day | +6,500 gp |
| 87–89 | Item can use daze monster3/day | +6,500 gp |
| 90–95 | Item can use locate object3/day | +6,500 gp |
| 96–100 | Item can use cure moderate wounds(2d8+3) on wielder 3/day | *+*6,500 gp |
All powers function at the direction of the item, although intelligent items generally follow the wishes of their owner. Activating a power or concentrating on an active one is a standard action the item takes.
Intelligent Item Greater Powers
| d% | Greater Power | Base Price Modifier |
|---|---|---|
| 01–06 | Item can detect opposing alignment at will | +7,200 gp |
| 07–10 | Item can detect undeadat will | +7,200 gp |
| 11–13 | Item can cause fearin an enemy at will | +7,200 gp |
| 14–18 | Item can use dimensional anchoron a foe 1/day | +10,000 gp |
| 19–23 | Item can use dismissalon a foe 1/day | +10,000 gp |
| 24–28 | Item can use lesser globe of invulnerability1/day | *+*10,000 gp |
| 29–33 | Item can use arcane eye1/day | +10,000 gp |
| 34–37 | Item has continuous detect scryingeffect | +10,000 gp |
| 38–41 | Item creates wall of firein a ring with the wielder at the center 1/day | +10,000 gp |
| 42–45 | Item can use quenchon fires 3/day | +16,000 gp |
| 46–50 | Item has statuseffect, usable at will | +11,000 gp |
| 51–54 | Item can use gust of wind3/day | +11,000 gp |
| 55–59 | Item can use clairvoyance3/day | +16,000 gp |
| 60–64 | Item can create magic circleagainst opposing alignment at will | +16,000 gp |
| 65–68 | Item can use hasteon its owner 3/day | +16,000 gp |
| 69–73 | Item can create daylight3/day | +16,000 gp |
| 74–76 | Item can create deeper darkness3/day | +16,000 gp |
| 77–80 | Item can use invisibility purge(30 ft. range) 3/day | +16,000 gp |
| 81–85 | Item can use slowon its enemies 3/day | +16,000 gp |
| 86–91 | Item can locate creature3/day | +30,000 gp |
| 91–97 | Item can use fearagainst foes 3/day | +30,000 gp |
| 98–100 | Item can use detect thoughtsat will | +44,000 gp |
| If the same power is rolled twice, roll again. |